Stainless Steel Wire Mesh
[Stainless Steel Wire Mesh] [Dutch Weave] [Twill Weave]
3、Twill Weave: This type is similar to plain, except that weft wire passes alternatively over and under two warp wires (instead of one) in a staggered fashion. Very fine meshes can be woven more readily in twilled weave than in plain.

Stainless Steel Wire Cloth, Twill Weave
| gauge | wire quantity C/254mm) | wire diameter(mm) | weaving method | weights (kg/m2) |
||
| warp wire |
weft wire | warp wire |
weft wire | |||
| X320 | 81.3 | 780 | 0.100 | 0.071 | twill | 1.17 |
| X360 | 91.4 | 780 | 1.21 | |||
| X400 I | 101.6 | 900 | 0.063 | 1.13 | ||
| x400 II | 101.6 | 780 | 0.071 | 1.24 | ||
| X500 | 127 | 1100 | 0.071 | 0.050 | 0.85 | |
| X520 | 132 | 1100 | 0.86 | |||
| X630 I | 160 | 1500 | 0.063 |
0.036 | 0.67 | |
| x630 II | 160 | 1400 | 0.040 | 0.72 | ||
| X685 | 174 | 1400 | 0.78 | |||
| X795 | 202 | 1800 | 0.050 | 0.032 | 0.57 | |
| X850 | 216 | 1900 | 0.045 | 0.030 | 0.52 | |
| X1000 | 254 | 2000 | 0.040 | 0.028 | 0.50 | |
| X1125 | 285.8 | 2300 | 0.036 | 0.025 | 0.47 | |
| X1250 | 317.5 | 2300 | 0.44 | |||
Note: Approximate cloth weight per square meter is calculated in accordance with stainless steel wire cloth.


Iron Wire Series 
Welded Wire Mesh
Wire Mesh Fence
Bar Support